<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insurance Companies of the USA</title>
	<atom:link href="http://www.annuitypurchaseblog.com/buy-annuities/insurance-companies-of-the-usa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annuitypurchaseblog.com/buy-annuities/insurance-companies-of-the-usa</link>
	<description>Buy Annuities and Annuity Information</description>
	<lastBuildDate>Sat, 24 Jul 2010 03:06:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark B</title>
		<link>http://www.annuitypurchaseblog.com/buy-annuities/insurance-companies-of-the-usa/comment-page-1#comment-1294</link>
		<dc:creator>Mark B</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuitypurchaseblog.com/buy-annuities/insurance-companies-of-the-usa#comment-1294</guid>
		<description>Insurance companies are statisticians, so if your area has been bad for car crashes, car thefts etc in the last 12 months then the price of insuring drivers from that area/age group will rise.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Insurance companies are statisticians, so if your area has been bad for car crashes, car thefts etc in the last 12 months then the price of insuring drivers from that area/age group will rise.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty Hammer</title>
		<link>http://www.annuitypurchaseblog.com/buy-annuities/insurance-companies-of-the-usa/comment-page-1#comment-1293</link>
		<dc:creator>Mighty Hammer</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuitypurchaseblog.com/buy-annuities/insurance-companies-of-the-usa#comment-1293</guid>
		<description>Legal gangsters matey&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Legal gangsters matey<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CowboyBill</title>
		<link>http://www.annuitypurchaseblog.com/buy-annuities/insurance-companies-of-the-usa/comment-page-1#comment-1292</link>
		<dc:creator>CowboyBill</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuitypurchaseblog.com/buy-annuities/insurance-companies-of-the-usa#comment-1292</guid>
		<description>Grab a statistics book and read up on the principal of large numbers. All rates are based on this model.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Grab a statistics book and read up on the principal of large numbers. All rates are based on this model.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D</title>
		<link>http://www.annuitypurchaseblog.com/buy-annuities/insurance-companies-of-the-usa/comment-page-1#comment-1291</link>
		<dc:creator>Mike D</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuitypurchaseblog.com/buy-annuities/insurance-companies-of-the-usa#comment-1291</guid>
		<description>&lt;b&gt;Insurance companies?&lt;/b&gt;&lt;br&gt;I was 18 when i had my first years insurance. The price for myself driving was in excess of £1500 and with 3 additional drivers it went down to £950. Now that i am looking for quotes for my second year insurane policy its the other way around. For myself its £700 and with 3 additional drivers its £1100 (approx). I really cant understand the insurance companies logic. Has this happend to you, or is it just me. I find that it is strange.....
</description>
		<content:encoded><![CDATA[<p><b>Insurance companies?</b><br />I was 18 when i had my first years insurance. The price for myself driving was in excess of £1500 and with 3 additional drivers it went down to £950. Now that i am looking for quotes for my second year insurane policy its the other way around. For myself its £700 and with 3 additional drivers its £1100 (approx). I really cant understand the insurance companies logic. Has this happend to you, or is it just me. I find that it is strange&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
